<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding Personality Types</title>
	<atom:link href="http://susanscott.org/living-life-on-pupose/personality-types/understanding-personality-types/feed" rel="self" type="application/rss+xml" />
	<link>http://susanscott.org/articles/understanding-personality-types</link>
	<description>Bible Study Lessons &#124; Resources for Vibrant Christian living</description>
	<lastBuildDate>Thu, 09 Dec 2010 01:40:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Susan Scott</title>
		<link>http://susanscott.org/articles/understanding-personality-types/comment-page-1#comment-274</link>
		<dc:creator>Susan Scott</dc:creator>
		<pubDate>Thu, 09 Dec 2010 01:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://susanscott.org/?p=42#comment-274</guid>
		<description>There&#039;s good news and there is bad news. The bad news is there really isn&#039;t any numerical system assigned to the graph, so for a strong Melancholy personality it can feel incomplete and a bit frustrating. The good news is you are not locked in to any one place within your personality type, the test is more of a rough guide. We really never sit rooted in one place within our type. External factors like jobs and the people around us cause us to be more or less outgoing, as the situation demands.  Our emotional state (or the anchovy pizza we had for dinner) can make us more or less energetic than usual. People are very complex and, fortunately, very adaptable. Understanding our personality type is just the beginning of understanding ourselves.

 Ideally we are moving away from our weaknesses, which pin us into the extreme corners of our type, and moving toward the middle of the graph, and a more balanced personality.

We also behave slightly differently throughout our day, depending on the situation we are in. A sanguine who works in a law office, for example, is going to have to restrain their more flamboyant impulses if they hope to keep their job.  At a social gathering, they may act a very different part, letting their &quot;life of the party&quot; side come out to play. 

The personality test is not meant to pigeon hole anyone into a labeled box. But it is the best way I&#039;ve found to help people start to understand their personality when I can&#039;t teach them in person.</description>
		<content:encoded><![CDATA[<p>There&#8217;s good news and there is bad news. The bad news is there really isn&#8217;t any numerical system assigned to the graph, so for a strong Melancholy personality it can feel incomplete and a bit frustrating. The good news is you are not locked in to any one place within your personality type, the test is more of a rough guide. We really never sit rooted in one place within our type. External factors like jobs and the people around us cause us to be more or less outgoing, as the situation demands.  Our emotional state (or the anchovy pizza we had for dinner) can make us more or less energetic than usual. People are very complex and, fortunately, very adaptable. Understanding our personality type is just the beginning of understanding ourselves.</p>
<p> Ideally we are moving away from our weaknesses, which pin us into the extreme corners of our type, and moving toward the middle of the graph, and a more balanced personality.</p>
<p>We also behave slightly differently throughout our day, depending on the situation we are in. A sanguine who works in a law office, for example, is going to have to restrain their more flamboyant impulses if they hope to keep their job.  At a social gathering, they may act a very different part, letting their &#8220;life of the party&#8221; side come out to play. </p>
<p>The personality test is not meant to pigeon hole anyone into a labeled box. But it is the best way I&#8217;ve found to help people start to understand their personality when I can&#8217;t teach them in person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://susanscott.org/articles/understanding-personality-types/comment-page-1#comment-273</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 07 Dec 2010 01:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://susanscott.org/?p=42#comment-273</guid>
		<description>So, being a Melancholy, I need to know how to plot the test results for A B C &amp; D on the graph.  Can you help me with that or am I the only one who cares? :)</description>
		<content:encoded><![CDATA[<p>So, being a Melancholy, I need to know how to plot the test results for A B C &amp; D on the graph.  Can you help me with that or am I the only one who cares? <img src='http://susanscott.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sueanne</title>
		<link>http://susanscott.org/articles/understanding-personality-types/comment-page-1#comment-272</link>
		<dc:creator>Sueanne</dc:creator>
		<pubDate>Tue, 22 Jun 2010 18:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://susanscott.org/?p=42#comment-272</guid>
		<description>Neat to see you applying the information Nrmartins. This system was originated by Hippocrates in Greece circa 400 BC so it&#039;s hard to say for sure which type he was. Or which combination of types, as most of us are a blend of two with a little of a third thrown in for good measure. I like to think that no one is normal if normal means average. Each, in his own way, with his or her own gifts, talents and personality is actually above average in some area.</description>
		<content:encoded><![CDATA[<p>Neat to see you applying the information Nrmartins. This system was originated by Hippocrates in Greece circa 400 BC so it&#8217;s hard to say for sure which type he was. Or which combination of types, as most of us are a blend of two with a little of a third thrown in for good measure. I like to think that no one is normal if normal means average. Each, in his own way, with his or her own gifts, talents and personality is actually above average in some area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nrmartins</title>
		<link>http://susanscott.org/articles/understanding-personality-types/comment-page-1#comment-271</link>
		<dc:creator>Nrmartins</dc:creator>
		<pubDate>Tue, 22 Jun 2010 16:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://susanscott.org/?p=42#comment-271</guid>
		<description>This system was made by a melancholy, aswell as the test. We&#039;re all normal in some way or another.</description>
		<content:encoded><![CDATA[<p>This system was made by a melancholy, aswell as the test. We&#8217;re all normal in some way or another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewBoldman</title>
		<link>http://susanscott.org/articles/understanding-personality-types/comment-page-1#comment-14</link>
		<dc:creator>AndrewBoldman</dc:creator>
		<pubDate>Fri, 05 Jun 2009 01:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://susanscott.org/?p=42#comment-14</guid>
		<description>Hi, good post. I have been woondering about this issue,so thanks for posting. I’ll definitely be coming back to your site.</description>
		<content:encoded><![CDATA[<p>Hi, good post. I have been woondering about this issue,so thanks for posting. I’ll definitely be coming back to your site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

